General Medicine - Version 2019
In the 2025-2026 academic year the above mentioned study plan is valid for the 2nd, 3rd, 4th, 5th and 6th year students only.
Explanatory Notes for the Tables Below
| Study: | Full Time form of Studies |
| Credits Limit: | 360 Credits |
| Prerequisites: | Version 2021 (.pdf) |
Obligatory Subjects
| Abbrevation (.pdf) | Subject | Credits | Hours | Completed by | Recomm. year | Semester |
| CJA/VA031 | Latin & Medical Terminology | 3 | 0+0+30S | Con,Ex | 1 | WS/SS |
| BIO/VAA11 | Biology | 0 | 30S+45S+0 | Con | 1 | WS |
| CJA/VAA41 | Czech I | 0 | 0+0+60S | Con | 1 | WS |
| LBF/VAA11 | Medical Biophysics, Biometrics & Computer Technology | 0 | 30S+30S+0 | Con | 1 | WS |
| LCH/VAA11 | Medical Chemistry | 7 | 45S+15S+0 | Con,Ex | 1 | WS |
| NAN/VAA13 | Anatomy 1 | 0* | 60S+60S+0 | Con | 1 | WS |
| NAN/VAA14 | Anatomy - Dissection Course 1 | 0 | 0+30S+0 | - | 1 | WS |
| PVL/VAB71 | Basic Communication Ethics for Praxis | 1 | 0+10S+5S | Co | 1 | WS |
| BIO/VAB11 | Biology | 13* | 30S+45S+0 | Con,Ex | 1 | WS |
| CJA/VAB41 | Czech I | 6* | 0+0+60S | Con,Ex | 1 | SS |
| HIE/VAB11 | Histology & Embryology 1 | 5 | 30S+45S+0 | Con | 1 | SS |
| KAR/VAB11 | First Aid | 2 | 12S+10S+0 | Co | 1 | SS |
| LBF/VAB11 | Medical Biophysics, Biometrics & Computer Technology | 10* | 30S+30S+0 | Con,Ex | 1 | SS |
| LCH/VAB20 | Biochemistry 1 | 0* | 30S+45S+0 | Con | 1 | SS |
| NAN/VAB13 | Anatomy 2 | 13* | 60S+45S+0 | Con,Ex | 1 | SS |
| NAN/VAB14 | Anatomy - Dissection Course 2 | 0* | 0+30S+0 | - | 1 | SS |
| CJA/VAA42 | Czech II | 0* | 0+0S+60S | Con | 2 | WS |
| FYZ/VAA11 | Physiology | 0* | 45S+45S+15S | Con | 2 | WS |
| HIE/VAA12 | Histology & Embryology 2 | 8* | 45S+45S+0 | Con,Ex | 2 | WS |
| LCH/VAA20 | Biochemistry 2 | 15* | 60S+30S+30S | Con,Ex | 2 | WS |
| PLE/VAA81 | Basic Procedures in Healthcare 1 | 1* | 0+16S+8S | Con | 2 | WS |
| PSY/VAA13 | Medical Psychology 1 | 0* | 15S+15S+0 | Con | 2 | WS |
| CJA/VAB42 | Czech II | 6* | 0+0+60S | Con,Ex | 2 | SS |
| FYZ/VAB12 | Physiology | 16* | 45S+60S+0 | Con,Ex | 2 | SS |
| MIK/VAB11 | Microbiology 1 | 3* | 30S+30S+0 | Con | 2 | SS |
| PLE/VABP1 | Basic Procedures in Healtcare - Clinical Practice | 1* | 15 days | Con | 2 | SS |
| PLE/VAB81 | Basic Procedures in Healthcare 2 | 2* | 0+16S+8S | Con, Ex | 2 | SS |
| PSY/VAB13 | Medical Psychology 2 | 4* | 15S+15S+0 | Con,Ex | 2 | SS |
| PVL/VAB13 | Social Medicine & Medical Ethics | 3* | 0+0+30S | Con | 2 | SS |
| PVL/VAB32 | Communication with a Patient in Praxis | 1* | 0+0+7S | Con | 2 | SS |
| CJA/VAA43 | Czech III | 0* | 0+0+30S | Con | 3 | WS |
| IN0/VAA11 | Introduction to Clinical Medicine 1 | 5* | 0+45S+55S | Con,Ex | 3 | WS |
| MIK/VAA12 | Microbiology 2 | 6* | 30S+30S+0 | Con,Ex | 3 | WS |
| PAT/VAA11 | Patology | 0* | 45S+60S+0 | Con | 3 | WS |
| PFY/VAA11 | Pathological Physiology | 0* | 30S+45S+0 | Con | 3 | WS |
| PVL/VAA11 | Epidemiological Methodology; EBM | 1* | 0+0+12S | Con | 3 | WS |
| ST1/VAA11 | Basic of Dentistry 1 | 0 | 0+0+10S | Con | 3 | WS |
| CJA/VAB43 | Czech III | 6* | 0+0+30S | Con,Ex | 3 | SS |
| FAR/VAB11 | Pharmacology 1 | 3* | 30S+45S+0 | Con | 3 | SS |
| CH0/VAB11 | Introduction to Clinical Medicine 2 | 3* | 0+21S+16S | Co | 3 | SS |
| IN2/VAB22 | Internal Medicine 1 | 5* | 0+74S+60S | Con | 3 | SS |
| KIM/VAB12 | Medical Immunology | 3* | 0+12S+14S | Con | 3 | SS |
| PAT/VAB11 | Patology | 14* | 60S+60S+0 | Con,Ex | 3 | SS |
| PFY/VAB11 | Pathological Physiology | 10* | 30S+60S+0 | Con,Ex | 3 | SS |
| PLE/VABP2 | Obligatory Practice in General Practitioner's Office | 1* | 5 days | Con | 3 | SS |
| ST1/VAB11 | Basic of Dentistry 2 | 1* | 0+4S+0 | Con | 3 | SS |
| DGZ/VA011 | Basic of Digital Medicine | 2* | 0+15S+15S | Con,Ex | 4 | WS/SS |
| CH1/VA013 | Surgery 1 | 6* | 0+100S+26S | Con,Ex | 4 | WS/SS |
| IN1/VA022 | Internal Medicine 2 | 5* | 0+79S+41S | Con | 4 | WS/SS |
| KOZ/VA012 | Dermatology & Venereology | 3* | 9S+30S+15S | Con,Ex | 4 | WS/SS |
| LGE/VA012 | Medical Genetics | 2* | 0+5S+25S | Con,Ex | 4 | WS/SS |
| NEU/VA042 | Clinical Rehabilitation | 1* | 0+10S+10S | Con,Ex | 4 | WS/SS |
| PRL/VA011 | Occupational Medicine | 2* | 0+8S+22S | Co | 4 | WS/SS |
| PVL/VA011 | Public Health 1 | 3* | 0+0+60S | Con | 4 | WS/SS |
| RAD/VA013 | Radiology & Nuclear Medicine | 4* | 0+46S+24S | Con,Ex | 4 | WS/SS |
| SLP/VA011 | Forensic Medicine | 3* | 0+28S+14S | Con,Ex | 4 | WS/SS |
| TVL/VA042 | Exercise Medicine | 1* | 0+13S+18S | Con,Ex | 4 | WS/SS |
| FAR/VAA11 | Pharmacology 2 | 5* | 30S+45S+0 | Con,Ex | 4 | WS |
| INF/VAA11 | Infectious Diseases 1 | 0* | 0+21S+9S | Con | 4 | WS |
| KIM/VAA13 | Clinical Immunology & Allergology | 2* | 0+6S+9S | Con,Ex | 4 | WS |
| CH1/VABP2 | Surgery - Clinical Training | 1* | 0+2TS+0 | Con | 4 | SS |
| INF/VAB11 | Infectious Diseases 2 | 4* | 0+9S+9S | Con,Ex | 4 | SS |
| NEU/VA013 | Neurology | 5* | 0+72S+18S | Con,Ex | 4 | SS |
| PSY/VA023 | Psychiatry | 5* | 18S+48S+24S | Con,Ex | 4 | SS |
| DET/VA014 | Pediatrics | 6* | 34S+104S+60S | Con | 5 | WS/SS |
| DET/VA091 | Pediatrics | 0* | 0+0+0 | Sri | 5 | WS/SS |
| IN3/VA012 | Internal Medicine 3 | 10* | 10S+60S+50S | Con,Ex | 5 | WS/SS |
| KAR/VA023 | Anesthesia & Intensive Care | 5* | 0+43S+22S | Con,Ex | 5 | WS/SS |
| NCH/VA011 | Neurosurgery | 2* | 0+0+18S | Co | 5 | WS/SS |
| OCC/VA011 | Ophthalmology | 4* | 0+36S+12S | Con,Ex | 5 | WS/SS |
| ONK/VA011 | Clinical Oncology | 3* | 0+24S+0 | Con,Ex | 5 | WS/SS |
| ORL/VA011 | Otorhinolaryngology | 4* | 0+24S+24S | Con,Ex | 5 | WS/SS |
| ORT/VA011 | Orthopedics | 4* | 30S+30S+20S | Con,Ex | 5 | WS/SS |
| PGY/VA011 | Gynecology & Obstetrics 1 | 6* | 0+60S+30S | Co | 5 | WS/SS |
| PVL/VA023 | Public Health 2 | 3* | 0+0+34S | Con | 5 | WS/SS |
| PVL/VC091 | Public Health | 0* | 0+0+0 | Sri | 5 | WS/SS |
| SLP/VA022 | Medical Law | 1* | 0+0+2S | Con | 5 | WS/SS |
| URG/VA023 | Emergency Medicine | 3* | 5S+24S+10S | Con,Ex | 5 | WS/SS |
| URO/VA011 | Urology | 4* | 27S+42S+21S | Con,Ex | 5 | WS/SS |
| PGY/VABP2 | Gynecology & Obstetrics - Clinical Training | 1* | 10 days | Con | 5 | SS |
| CH0/VA025 | Surgery 2 | 16* | 25 days | Con | 6 | WS/SS |
| CH1/VA093 | Surgery | 0* | 0+0+0 | Sri | 6 | WS/SS |
| IN0/VA041 | Internal Medicine 4 | 24 | 45 days | Con | 6 | WS/SS |
| IN0/VA091 | Internal Medicine | 0* | 0+0+0 | Sri | 6 | WS/SS |
| PGY/VA013 | Gynecology & Obstetrics 2 | 10* | 20 days+16S | Con | 6 | WS/SS |
| PGY/VA091 | Gynecology & Obstetrics | 0* | 0+0+0 | Sri | 6 | WS/SS |
| PLE/VA031 | Acute Conditions in Medicine | 6* | 0+48S+48S | Co | 6 | WS/SS |
| PLE/VA042 | General Practical Medicine | 2* | 0+0+5S | Con | 6 | WS/SS |
| PLE/VA052 | Mandatory Clinical Training in Selected Medical Specialties | 2* | 19 days+2S | Con | 6 | WS/SS |
Elective Subjects
(Minimum 7 Credits Required)
| Abbrevation (.pdf) | Subject | Credits | Hours | Completed by | Recomm. year | Semester |
| RAD/VAB30 | Radiological Images of Normal Structures 1 | 2* | 0+0+12S | Co | 1 | WS |
| RAD/VAA31 | Radiological Images of Normal Structures 2 | 2* | 0+0+12S | Co | 1 | SS |
| NAN/VAB21 | Clinical & Topographical Anatomy | 2* | 0+15S+0 | Co | 2 | SS |
| TVL/VAA21 | Selected Chapters from Sports Medicine | 2 | 0+4S+12S | Con | 3 | WS |
| HEO/VA061 | Communication Skills for Challenging Medical Situations | 2* | 3S+3S+0 | Co | 4 | WS/SS |
| MIK/VA051 | Clinical Cases of Antibiotic Therapy | 1* | 0+0+6S | Co | 4 | WS/SS |
| MIK/VA071 | Clinical Cases of Viral Infections | 1* | 0+0+5S | Co | 4 | WS/SS |
| PLE/VAA83 | Basic Procedures in Healthcare 3 | 3 | 0+56S+12S | Con | 4 | WS/SS |
| RAD/VA041 | Interpretation of Imaging Methods Findings | 1* | 0+4S+0 | Con | 4 | WS/SS |
| LBF/VA021 | Clinical Biophysics | 2* | 15S+0+15S | Co | 4 | WS |
| KIM/VCA51 | Biological Treatment - Basics of Theory & Practice | 4 | 0+0+16S | Co | 4 | SS |
| LCH/VAA62 | Laboratory Diagnostics in Clinical Practice | 2* | 0+0+25S | Co | 4 | SS |
| FAR/VAB21 | Clinical Pharmacology | 2* | 0+0+30S | Co | 5 | SS |
Optional Subjects
(Minimum 5 Credits Required)
| Abbrevation (.pdf) | Subject | Credits | Hours | Completed by | Recomm year | Semester |
| DLF/VC051 | Student Research - Active Participation 1 | 2 | 0+0+0 | Con | 1 | WS/SS |
| DLF/VC052 | Student Research - Active Participation 2 | 2 | 0+0+0 | Con | 1 | WS/SS |
| DLF/VC053 | Student Research - Active Participation 3 | 2 | 0+0+0 | Con | 1 | WS/SS |
| KMS/VA011 | Europe: User's Guide | 2 | 12S+0+0 | Con | 1 | WS/SS |
| LCH/VAA12 | Basic Biochemical Terms & Calculations | 2 | 0+0+10S | Con | 1 | WS |
| HIE/VAB21 | Basic Histochemistry | 1* | 0+0+4S | Con | 2 | SS |
| LBF/VAB42 | 3D Printing in Medicine | 2 | 0+4S+3S | Con | 2 | SS |
| MTM/VAB31 | DNA Profiling and Its Forensic Interpretation | 2* | 0+0+8S | Con | 2 | SS |
| LCH/VAB52 | Microbiome & Its Role in the Human Body | 2* | 0+0+8S | Con | 3 | SS |
| PAT/VAB31 | Molecular Pathology | 3* | 0+0+15S | Con | 3 | SS |
| CJA/VA045 | Czech for Medical Communication | 3* | 0+0+30S | Con | 4 | WS/SS |
| CH1/VA031 | Basics od Surgical Suture | 1* | 0+4S+0 | Con | 4 | WS/SS |
| CH1/VA063 | Basics of Burns | 1* | 2S+2S+0 | Con | 4 | WS/SS |
| LGE/VA021 | Rare Diseases - Cases from Genetic Clinic | 1* | 0+0+4S | Con | 4 | WS/SS |
| MIK/VA081 | Management of Antibiotic Treatment According to the Principles of Antibiotic Stewardship | 3* | 0+2S+8S | Co | 4 | WS/SS |
| PFY/VA021 | Seminars in Pathophysiology | 2* | 0+0+10S | Con | 4 | WS/SS |
| RAD/VA021 | Practical Sonography | 2* | 0+8S+0 | Con | 4 | WS/SS |
| TRA/VA041 | Fractures in Children | 1* | 0+0+4S | Con | 4 | WS/SS |
| FAR/VA042 | Modern Biologic & Hormonal Pharmacotherapy | 2* | 0+0+8S | Co | 4 | WS |
| MTM/VAA21 | Animal Models in Human Diseases | 2* | 0+0+10S | Con | 4 | WS |
| PVL/VAB31 | Actual Epidemiological Situation in the Occurence of Infectious & Non-Infectious Diseases in Selected Countries | 1* | 0+0+6S | Con | 4 | SS |
| ONK/VAB32 | Oncological Emergencies | 2* | 0+0+8S | Con | 5 | WS/SS |
| TRA/VA021 | Hand & Wrist Surgery | 1* | 0+0+4S | Con | 5 | WS/SS |
| TRA/VA031 | Advanced Trauma Life Support Principles | 1* | 0+0+4S | Con | 5 | WS/SS |
| PSY/VAA31 | Psychiatry & Psychotherapy in the Movies | 2* | 0+0+16S | Con | 5 | WS |