General Medicine - Version 2025
In the 2025-2026 academic year the above mentioned study plan is valid for the 1st year students only.
Explanatory Notes for the Tables Below
| Study: | Full Time form of Studies |
| Credits Limit: | 360 Credits |
| Prerequisites: | Version 2025 (.pdf) |
Obligatory Subjects
| Abbrevation (.pdf) | Subject | Credits | Hours | Completed by | Recomm. year | Semester |
| BIO/VA011 | Biology | 12 | 75S+60S+15S | Con,Ex | 1 | WS |
| KAR/VAB11 | First Aid | 2 | 15S+6S+0 | Co | 1 | WS/SS |
| CJA/VAA12 | Czech 1 | 0 | 0+0+60S | Con | 1 | WS |
| CJA/VA031 | Latin & Medical Terminology | 3 | 0+0+30S | Con,Ex | 1 | WS |
| NAN/VAA12 | Anatomy 1 | 5* | 60S+60S+0 | Con | 1 | WS |
| NAN/VAA14 | Anatomy - Dissection Course 1 | 0 | 0+30S+0 | Con | 1 | WS |
| PLE/VAA11 | Basic Procedures in Healthcare 1 | 0* | 0+16S+8S | Con | 1 | WS |
| PVL/VAB12 | Communication with a Patient in Praxis | 1* | 0+0+15S | Con | 1 | WS |
| CJA/VAB12 | Czech 1 | 6* | 0+0+60S | Con,Ex | 1 | SS |
| HIE/VAB12 | Histology & Embryology 1 | 4 | 15S+45S+0 | Con | 1 | SS |
| LBF/VA011 | Medical Biophysics, Biometrics & Computer Technology | 10 | 60S+60S+0 | Con,Ex | 1 | SS |
| LCH/VAB11 | Biochemistry 1 | 5* | 30S+30S+30S | Con | 1 | SS |
| NAN/VAB12 | Anatomy 2 | 8* | 60S+45S+0 | Con,Ex | 1 | SS |
| NAN/VAB14 | Anatomy - Dissection Course 2 | 0* | 0+30S+0 | Con | 1 | SS |
| PLE/VAB11 | Basic Procedures in Healthcare 2 | 4* | 0+16S+8S | Con,Ex | 1 | SS |
| CJA/VAA22 | Czech 2 | 0* | 0+0+60S | Con | 2 | WS |
| FYZ/VAA21 | Physiology 1 | 0* | 30S+30S+30S | Con | 2 | WS |
| HIE/VAA21 | Histology & Embryology 2 | 6* | 15S+45S+0 | Con,Ex | 2 | WS |
| IN0/VAA21 | Introduction to Clinical Medicine 1 | 6* | 0+45S+55S | Con,Ex | 2 | WS |
| LCH/VAA22 | Biochemistry 2 | 7* | 45S+30S+30S | Con,Ex | 2 | WS |
| PSY/VAA23 | Medical Psychology 1 | 0* | 15S+15S+0 | Con | 2 | WS |
| CJA/VAB22 | Czech 2 | 6* | 0+0+60S | Con,Ex | 2 | SS |
| FYZ/VAB21 | Physiology 2 | 15* | 30S+60S+0S | Con,Ex | 2 | SS |
| LCH/VAB23 | Introduction to Laboratory Medicine | 2 | 0+0+21S | Con | 2 | SS |
| PAT/VAB22 | Patology 1 | 6* | 45S+60S+0 | Con | 2 | SS |
| PFY/VAB21 | Pathological Physiology 1 | 6* | 30S+45S+0 | Con | 2 | SS |
| PSY/VAB23 | Medical Psychology 2 | 3* | 15S+15S+0 | Con,Ex | 2 | SS |
| PVL/VAB21 | Basic Communication Ethics for Praxis | 1 | 0+10S+5S | Co | 2 | SS |
| PVL/VAB23 | Social Determinants of Health & Medical Ethics | 1* | 0+0+14S | Con | 2 | SS |
| ST1/VAB21 | Basic of Dentistry 1 | 1 | 0+4S+10S | Con | 2 | SS |
| PVL/VA036 | Epidemiology | 3* | 0+0+42S | Con | 3 | WS/SS |
| CJA/VAA32 | Czech 3 | 0* | 0+0+30S | Con | 3 | WS |
| FAR/VAA32 | Pharmacology 1 | 0* | 15S+45S+15S | Con | 3 | WS |
| IN2/VAA32 | Internal Medicine 1 | 0* | 0+37S+30S | Con | 3 | WS |
| MIK/VAA31 | Microbiology 1 | 0* | 30S+30S+0 | Con | 3 | WS |
| PAT/VAA32 | Patology 2 | 9* | 60S+60S+0 | Con,Ex | 3 | WS |
| PFY/VAA31 | Pathological Physiology 2 | 8* | 30S+60S+0 | Con,Ex | 3 | WS |
| CJA/VAB32 | Czech 3 | 6* | 0+0+30S | Con,Ex | 3 | SS |
| FAR/VAB32 | Pharmacology 2 | 10* | 15S+45S+15S | Con,Ex | 3 | SS |
| CH0/VAB31 | Introduction to Clinical Medicine 2 | 3* | 0+21S+16S | Co | 3 | SS |
| IN2/VA031 | Internal Medicine 1 | 5* | 0+37S+30S | Con | 3 | SS |
| KIM/VA012 | Immunology | 6* | 20S+40S+0 | Con,Ex | 3 | SS |
| MIK/VAA31 | Microbiology 2 | 8* | 30S+30S+0 | Con,Ex | 3 | SS |
| DGZ/VA041 | Basic of Digital Medicine | 2* | 0+15S+15S | Co | 4 | WS/SS |
| CH1/VA041 | Surgery 1 | 6* | 0+100S+26S | Con,Ex | 4 | WS/SS |
| INF/VA041 | Infectious Diseases | 4* | 0+30S+18S | Con,Ex | 4 | WS/SS |
| IN1/VA042 | Internal Medicine 2 | 6* | 0S+79S+41S | Con | 4 | WS/SS |
| KOZ/VA041 | Dermatology & Venereology | 3* | 9S+30S+15S | Con,Ex | 4 | WS/SS |
| LGE/VA041 | Medical Genetics | 2* | 0+12S+20S | Con,Ex | 4 | WS/SS |
| NEU/VA041 | Clinical Rehabilitation | 1* | 0+15S+15S | Co | 4 | WS/SS |
| OCC/VA041 | Ophthalmology | 3 | 0+36S+12S | Con,Ex | 4 | WS/SS |
| ORL/VA041 | Otorhinolaryngology | 3* | 0+24S+24S | Con,Ex | 4 | WS/SS |
| ORT/VA041 | Orthopedics | 3* | 30S+20S+10S | Con,Ex | 4 | WS/SS |
| PRL/VA011 | Occupational Medicine | 2* | 0+8S+22S | Co | 4 | WS/SS |
| PVL/VA042 | Public Health | 4* | 0+0+64S | Con | 4 | WS/SS |
| PVL/VA091 | Public Health | 0* | 0+0+0 | Sri | 4 | WS/SS |
| RAD/VA013 | Radiology & Nuclear Medicine | 4* | 0+46S+24S | Con,Ex | 4 | WS/SS |
| SLP/VA011 | Forensic Medicine & Medical Law | 3* | 0+28S+16S | Con,Ex | 4 | WS/SS |
| TRA/VA041 | Traumatology | 2 | 15S+15S+0 | Co | 4 | WS/SS |
| TVL/VA041 | Exercise Medicine | 1* | 0+12S+18S | Co | 4 | WS/SS |
| URO/VA041 | Urology | 4* | 20S+30S+10 | Con,Ex | 4 | WS/SS |
| CH1/VABP2 | Surgery - Clinical Training | 1* | 0+2TS+0 | Con | 4 | SS |
| DET/VA051 | Pediatrics | 12* | 34S+104S+34S | Con | 5 | WS/SS |
| IN3/VA012 | Internal Medicine 3 | 10* | 10S+60S+50S | Con,Ex | 5 | WS/SS |
| KAR/VA023 | Anesthesia & Intensive Care | 5* | 5S+38S+22S | Con,Ex | 5 | WS/SS |
| NEU/VA051 | Neurology | 6* | 0+72S+18S | Con,Ex | 5 | WS/SS |
| NCH/VA051 | Neurosurgery | 2* | 4S+6S+20S | Co | 5 | WS/SS |
| ONK/VA052 | Clinical Oncology | 4* | 0+30S+30S | Con | 5 | WS/SS |
| PSY/VA051 | Psychiatry | 6* | 18S+48S+24S | Con,Ex | 5 | WS/SS |
| URG/VA023 | Emeregency Medicine | 3* | 5S+24S+10S | Con,Ex | 5 | WS/SS |
| PLE/VA053 | Mandatory Clinical Training in Selected Medical Specialties | 8 | 0+240S+0 | Con | 5 | SS |
| CH0/VA061 | Surgery 2 | 14* | 25 days | Con | 6 | WS/SS |
| CH1/VA093 | Surgery | 0* | 0+0+0 | Sri | 6 | WS/SS |
| IN0/VA041 | Internal Medicine 4 | 24 | 45 days | Con | 6 | WS/SS |
| IN0/VA091 | Internal Medicine | 0* | 0+0+0 | Sri | 6 | WS/SS |
| PGY/VA061 | Gynecology & Obstetrics 2 | 14* | 30 days | Con | 6 | WS/SS |
| PLE/VA031 | Acute Conditions in Medicine | 6* | 0+48S+48S | Co | 6 | WS/SS |
| PLE/VA062 | Primary Care | 2 | 0+55S+5S | Con | 6 | WS/SS |
Elective Subjects - Practice
(Minimum 2 Credits Required)
| Abbrevation (.pdf) | Subject | Credits | Hours | Completed by | Recomm. year | Semester |
| PLE/VABP3 | Basic Procedures - Clinical Practice | 2 | 0+150S+1 | Con | 1 | SS |
The student is required to obtain 2 credits in the category "Elective subjects - practice" by the end of the 4th semester at the latest.
Elective Subjects - Professional
(Minimum 5 Credits Required)
| Abbrevation (.pdf) | Subject | Credits | Hours | Completed by | Recomm. year | Semester |
| RAD/VAB30 | Radiological Images of Normal Structures 1 | 2* | 0+0+12S | Co | 1 | WS |
| RAD/VAA31 | Radiological Images of Normal Structures 2 | 2* | 0+0+12S | Co | 1 | SS |
| NAN/VAB21 | Clinical & Topographical Anatomy | 2* | 0+15S+0 | Co | 2 | SS |
| TVL/VAA21 | Selected Chapters from Sports Medicine | 2 | 0+4S+12S | Con | 3 | WS |
| HEO/VA061 | Communication Skills for Challenging Medical Situations | 2* | 3S+3S+0 | Co | 4 | WS/SS |
| MIK/VA051 | Clinical Cases of Antibiotic Therapy | 1* | 0+0+6S | Co | 4 | WS/SS |
| MIK/VA071 | Clinical Cases of Viral Infections | 1* | 0+0+5S | Co | 4 | WS/SS |
| RAD/VA041 | Interpretation of Imaging Methods Findings | 1* | 0+4S+0 | Con | 4 | WS/SS |
| LBF/VA021 | Clinical Biophysics | 2* | 15S+0+15S | Co | 4 | WS |
| PLE/VAA83 | Basic Procedures in Healthcare 3 | 3 | 0+56S+12S | Con | 4 | WS |
| KIM/VCA51 | Biological Treatment - Basics of Theory & Practice | 4* | 0+0+16S | Con | 4 | SS |
| LCH/VAA62 | Laboratory Diagnostics in Clinical Practice | 2* | 0+0+25S | Co | 4 | SS |
| ONK/VA053 | Consultation for the State Exam in Oncology | 5* | 0+0+30S | Con | 5 | WS/SS |
| FAR/VAB21 | Clinical Pharmacology | 2* | 0+0+30S | Co | 5 | SS |
During the whole course of their studies students must acquire a minimum of 5 credits in the category "Elective subjects - professsional".
Elective Subjects - State Rigorous Examinations
(Minimum 2 Subjects Required)
| Abbrevation (.pdf) | Subject | Credits | Hours | Completed by | Recomm. year | Semester |
| DET/VA091 | Pediatrics | 0* | 0+0+0 | Sri | 5 | WS/SS |
| ONK/VA091 | Oncology | 0* | 0+0+0 | Sri | 5 | WS/SS |
| PGY/VA091 | Gynecology and Obstetrics | 0* | 0+0+0 | Sri | 6 | WS/SS |
The student must pass at least two optional state rigorous examinations. The registration of SRE "Oncology" is conditioned by signing up for the elective course ONK/VA053 "Consultation for the Oncology state exam".
Elective Subjects - Exam in Pediatrics
(Minimum 1 Subject Required)
| Abbrevation (.pdf) | Subject | Credits | Hours | Completed by | Recomm. year | Semester |
| DET/VA052 | Exam in Pediatrics | 0* | 0+0+0 | Ex | 5 | WS/SS |
| DET/VA091 | Pediatrics | 0* | 0+0+0 | Sri | 5 | WS/SS |
The student passes either an exam or state rigorous exam in "Pediatrics".
Elective Subjects - Exam in Oncology
(Minimum 1 Subject Required)
| Abbrevation (.pdf) | Subject | Credits | Hours | Completed by | Recomm. year | Semester |
| ONKVA054 | Exam in Oncology | 0* | 0+0+0 | Zk | 5 | ZS/LS |
| ONK/VA091 | Oncology | 0* | 0+0+0 | Sri | 5 | ZS/LS |
The student passes either an exam or state rigorous exam in "Oncology". The registration of SRE "Oncology" is conditioned by signing up for the elective course ONK/VA053 "Consultation for the Oncology state exam".
Elective Subjects - Exam in Gynecology and Obstetrics
(Minimum 1 Subject Required)
| Abbrevation (.pdf) | Subject | Credits | Hours | Completed by | Recomm. year | Semester |
| PGY/VA062 | Exam in Gynecology and Obstetrics | 0* | 0+0+0 | Zk | 5 | ZS/LS |
| PGY/VA091 | Gynecology and Obstetrics | 0* | 0+0+0 | Sri | 5 | ZS/LS |
The student passes either an exam or state rigorous exam in "Gynecology and Obstetrics".
Optional Subjects
(Minimum 5 Credits Required)
| Abbrevation (.pdf) | Subject | Credits | Hours | Completed by | Recomm year | Semester |
| DLF/VC051 | Student Research - Active Participation 1 | 2 | 0+0+0 | Con | 1 | WS/SS |
| DLF/VC052 | Student Research - Active Participation 2 | 2 | 0+0+0 | Con | 1 | WS/SS |
| DLF/VC053 | Student Research - Active Participation 3 | 2 | 0+0+0 | Con | 1 | WS/SS |
| KMS/VA011 | Europe: User's Guide | 2 | 12S+0+0 | Con | 1 | WS/SS |
| LCH/VAA12 | Basic Biochemical Terms & Calculations | 2 | 0+0+10S | Con | 1 | WS |
| HIE/VAB21 | Basic Histochemistry | 1* | 0+0+4S | Con | 2 | SS |
| LBF/VAB42 | 3D Printing in Medicine | 2 | 0+4S+3S | Con | 2 | SS |
| MTM/VAB31 | DNA Profiling and Its Forensic Interpretation | 2* | 0+0+8S | Con | 2 | SS |
| LCH/VAB52 | Microbiome & Its Role in the Human Body | 2* | 0+0+8S | Con | 3 | SS |
| PAT/VAB31 | Molecular Pathology | 3* | 0+0+15S | Con | 3 | SS |
| CJA/VA045 | Czech for Medical Communication | 3* | 0+0+30S | Con | 4 | WS/SS |
| CH1/VA031 | Basics od Surgical Suture | 1* | 0+4S+0 | Con | 4 | WS/SS |
| CH1/VA063 | Basics of Burns | 1* | 2S+2S+0 | Con | 4 | WS/SS |
| LGE/VA021 | Rare Diseases - Cases from Genetic Clinic | 1* | 0+0+4S | Con | 4 | WS/SS |
| MIK/VA081 | Management of Antibiotic Treatment According to the Principles of Antibiotic Stewardship | 3* | 0+2S+8S | Co | 4 | WS/SS |
| PFY/VA021 | Seminars in Pathophysiology | 2* | 0+0+10S | Con | 4 | WS/SS |
| RAD/VA021 | Practical Sonography | 2* | 0+8S+0 | Con | 4 | WS/SS |
| TRA/VA041 | Fractures in Children | 1* | 0+0+4S | Con | 4 | WS/SS |
| FAR/VA042 | Modern Biologic & Hormonal Pharmacotherapy | 2* | 0+0+8S | Co | 4 | WS |
| MTM/VAA21 | Animal Models in Human Diseases | 2* | 0+0+10S | Con | 4 | WS |
| PVL/VAB31 | Actual Epidemiological Situation in the Occurence of Infectious & Non-Infectious Diseases in Selected Countries | 1* | 0+0+6S | Con | 4 | SS |
| ONK/VAB32 | Oncological Emergencies | 2* | 0+0+8S | Con | 5 | WS/SS |
| TRA/VA021 | Hand & Wrist Surgery | 1* | 0+0+4S | Con | 5 | WS/SS |
| TRA/VA031 | Advanced Trauma Life Support Principles | 1* | 0+0+4S | Con | 5 | WS/SS |
| PSY/VAA31 | Psychiatry & Psychotherapy in the Movies | 2* | 0+0+16S | Con | 5 | WS |